The result of RBI Grade B Phase I online exam held on 3rd August 2014 Declared.
Check out you result for RBI Grade B Online Exam 2014 Here
Following are the cutoff for the RBI Grade B 2014 Exam
Section wise and total cut off marks in Phase-I (ON-LINE) examination held on August 3, 2014, for shortlisting the candidates for Phase-II written examination for the post of Officers in Grade-B (General)-DR | |||||
Section | Category | ||||
GENERAL | OBC | SC | ST | PWD (OH/HI/VH) | |
GENERAL AWARENESS (Maximum Marks = 80) | 32 | 28 | 26 | 26 | 26 |
ENGLISH (Maximum Marks = 30) | 12 | 10 | 9 | 9 | 9 |
QUANTITATIVE APTITUDE (Maximum Marks = 30) | 12 | 10 | 9 | 9 | 9 |
REASONING (Maximum Marks = 60) | 24 | 21 | 19 | 19 | 19 |
TOTAL MARKS (Maximum Marks = 200) | 104 | 94 | 89 | 69 | 69 |
Following is the schedule of Phase II Exam of RBI Grade B 2014
TIME - TABLE FOR CONDUCT OF PHASE-II WRITTEN EXAMINATION:
Sr. No. | Paper/Subject | Date | Time |
1 | Paper I – English | September 13, 2014 (Saturday) | 02.30 PM to 05.30 PM |
2 | Paper II – Economic amp; Social Issues | September 14, 2014 (Sunday) | 09.30 AM to 12.30 PM |
3 | Paper III – Finance amp; Management | September 14, 2014 (Sunday) | 02.30 PM to 05.30 PM |
Some Good Recommended Books for RBI Grade B Phase II Exam