ONGC MRPL Logo Jobs |
Mangalore Refinery and Petochemicals Limited - A Subsiday of Oil and Natural Gas Corporation Limiteed - ONGC, Kuthethoor PO Via-Katipalla, Mangalore - 575 030, Karnataka
MRPL Invites applications from the eligible candidates for the following Positions
Serial No | Position | Grade | Pay Scale | No of Position |
1 | GM Finance/Internal Audit | E8 | 51300-73000 | 1 |
2 | Chief Manager Shipping | E6 | 51300-73000 | 1 |
3 | Senior Manager Law | E5 | 43200-66000 | 1 |
4 | Senior Manager Finance | E5 | 43200-66000 | 2 |
5 | Manager Operations | E4 | 36600-62000 | 2 |
6 | Manager Law | E4 | 36600-62000 | 1 |
7 | Dy Manager Operation | E3 | 32900-58000 | 1 |
8 | Senior Executive HR | E2 | 29100-54500 | 1 |
9 | Engineer Chemical | E1 | 24900-50500 | 18 |
10 | Engineer Mechanical | E1 | 24900-50500 | 10 |
11 | Engineer Instrumentation | E1 | 24900-50500 | 4 |
12 | Engineer Civil | E1 | 24900-50500 | 1 |
13 | Executive HR | E1 | 24900-50500 | 4 |
14 | Executive Finance | E1 | 24900-50500 | 4 |
Mode of Application : Online through www.mrpl.co.in
Application window :- The window will be open in the end of September or October 2014
Candidates are advised to regularly check the career page of MRPL for further details and online application process.
To Check the detailed advertisement of MRPL Management Cadre Jobs 2014 Visit the following link
Last date of receipt of application is 20th October